CN EN
Product information
产品资讯
Current position:Home>Product information >TOP LED>LIGHTING
2835
Package Part No. CCT (K) Flux (lm) Power (W) IF (mA) VF (V) Ra Specification
































 
ST-2835WW80-0AKR F6500 25-27 0.2 60 3.1 80+ Download 
ST-2835WPW80-0AKR F3000 23-25 0.2 60 3.1 80+ Download 
ST-283565WTH-3V60 F6500 30-32 0.2 60 2.8 80+ Download
ST-283530WTH-3V60 F3000 28-30 0.2 60 2.8 80+ Download
ST-2835WWH80-0KNR F6500 57-62 0.5 150 3.2 80+ Download
ST-2835WPWH80-0KNR F3000 52-57 0.5 150 3.2 80+ Download 
ST-2835WPWH80-0FKR F6500 72-77 0.6 60 9.2 80+ Download
ST-2835WWH80-0FKR F3000 67-72 0.6 60 9.2 80+ Download
ST-2835W2WH80-1FXR F6500 70-75 0.6 30 18.6 80+ Download
ST-2835WP2WH80-1FXR F3000 65-70 0.6 30 18.6 80+ Download
ST-283565WTH-6V150 F6500 125-135 1 150 6.2 80+ Download
ST-283530WTH-6V150 F3000 115-125 1 150 6.2 80+ Download
ST-2835WP2WT80-1FKR F3000 125-135 1 60 18 80+ Download
ST-2835W2WT80-1FKR F6500 135-145 1 60 18 80+ Download
ST-2835WP3WT80-1DXR F3000 110-120 1 100 9.2 80+ Download
ST-2835W3WT80-1DXR F6500 120-130 1 100 9.2 80+ Download
ST-2835WW00-0KNR F6500 42-50 0.5 150 3.2 全光谱 Download

 

Package Part No. λd (nm) Iv (cd) Power (W) IF (mA) VF (V) Color Specification

ST-2835RC-04WR

620nm 2.1-3.0 0.2 60 2.6 Download
ST-2835YC-04WR 590nm 1.1-2.1 0.2 60 2.3  Download 
ST-2835RC-0IKR 620nm 3.5-5.9 0.5 150 2.2 Download
ST-2835YC-0IWR 590nm 3.5-5.9 0.5 150 2.2 Download
ST-2835GC-08KR 520nm 3.5-5.9 0.2 60 3.2 Download
ST-2835BC-08KR 470nm 0.8-1.5 0.2 60 3.2 Download
ST-2835GC-0IKR 520nm 8.2-16 0.5 150 3.2 Download
ST-2835BC-0IKR 470nm 2.1-3.0 0.5 150 3.2 Download
  ST-2835VRCAA-028K 660nm 0.8-1.5 0.2 60 2.2 Download